Expert Areas : Cyber security, Internet of things, Healthcare technology, Remote drug delivery
Prof. Surya Narayan Panda completed his PhD (Computer Science) from Kurukshetra University, Haryana. He has more than 31 years of Teaching/ Administration and Research experience. Guided 15 PhD. Computer Science and 13 M.Phil Scholar. He is now working towards the development of innovative technologies and product based on the Internet of things and Cloud Computing. He is expertized in Cybersecurity, Networking, Advanced Computer Network, Machine Learning and Artificial Intelligence.
He has filed 152 patents, 150+ International publications in the relevant area and involved in the Internet of things healthcare devices like Portable Intensive Care Unit, Digital Laryngoscope etc. He is Principal Investigator/ Co Principal Investigator of many DST major projects. He has developed the prototype of Smart Portable Intensive Care Unit through which doctor can provide the immediate virtual medical assistance to emergency cases in the ambulance and won prestigious Millennium Alliance Award from FICCI in 2017 and seed funding for his project.
He is also working on a project “Cyber Technology Communication for Women Safety” which is funded by the Ministry of Science and Technology, Govt. Of India and another project “Remote Vital Information and Surveillance System for Elderly and Disabled Persons “ which is again funded by Ministry of Science and Technology, Govt. Of India.
He has been bestowed with “Adroit Researcher Award” for the outstanding contribution in the field of Education and Research, during the “International Conference on “Interdisciplinary Research for Sustainable Development (IRSD-2016)” in NITTTR Chandigarh and COSMIC Outstanding Researcher Award from COSMIC Journal, Thailand. He is also the proud recipient of Teacher’s Excellence Award, Distinguished Researcher Award from Chitkara University, Punjab INDIA. He received Certificate of Appreciation as Productive Member of International Reviewer Board, Informing Science, Vilnius, Lithuania (Europe) 2014 and Appreciation Award by ISI Florida, USA for excellent work as Member of International Board of Reviewer 2015. He represented Chitkara University in TiECON 2017, in Silicon Valley, California, USA.
Also represented Chitkara University with CISCO Delegation to Australia and Newzealand, FICCI delegation to Australia. He received numerous Research Excellence and Education Icon Awards by National and International forums. He is Trained Assessor of NAAC, Bangalore and performed Peer Team Visit as Chairperson.
BOOKS PUBLISHED:
1. Programming in C | S.Dhillon, S.N.Panda, Shivani Dutta G. N. Publications Jallandhar, ISBN 978-81-921971-6-6 Date of Publication 2nd April 2012
2. IoT and WSN Applications for Moden Agriculture | Proshikshya Mukherjee (KIIT University, India), Prasant Kumar Pattnaik (KIIT University, India) and Surya Narayan Panda (Chitkara University, India), Projected Release Date: July, 2019|Copyright: © 2020 |Pages: 150 | ISBN13: 9781522590040| ISBN10: 1522590048|EISBN13: 9781522590064| DOI: 10.4018/978-1-5225-9004-0 | https://www.igi-global.com/book/iot-wsn-applications-modern-agricultural/218569
3. IoT and Analytics for Agriculture | Prashant Kumar Pattanaik , Raghvendra Kumar, Souvik Pal, S. N. Panda ISBN: 978-981-13-9177-4 Published : Springer Singapore 2020, https://www.springer.com/gp/book/9789811391767#aboutBookUINC: 191010055CURIN UINP: P191010001CURIN
4. Machine Vision Inspection System, Vol. I, Muthu kumaran Malaraval, Soumya Ranjan, Surya Narayan Panda, Prasant K Pattnaik, Nittaya Muangnak, https://www.wiley.com/en-ad/Machine+Vision+Inspection+Systems%3A+Image+Processing%2C+Concepts%2C+Methodologies%2C+and+Applications-p-9781119681809, ISBN : 978-1-119-68180-9, August 2020 Published by: WILEY
5. Machine Vision Inspection System, Vol. II, Muthu kumaran Malaraval, Soumya Ranjan, Prasant K Pattnaik , Surya Narayan Panda | ISBN:9781119786122 |DOI:10.1002/9781119786122 15th Jan 2021 | https://onlinelibrary.wiley.com/doi/book/10.1002/9781119786122
PUBLICATIONS (2015 onwards):
SrN | Authors | Title | Date | Journal/Publisher |
---|---|---|---|---|
1. | S Bhardwaj, S N Panda | Performance Evaluation Using RYU SDN Controller in Software-Defined Networking Environment | 2022 | Wireless Personal Communications Vol 122 Issue 1 DOI 10.1007/s11277-021-08920-3 |
2. | S N Panda, S Badotra, S Singh, R Kaushal, N Kumar | Innovative Folding Bed Cum Chair Based on IoT-Cloud Technology | 2022 | International Journal of Sensors Wireless Communications and Control Vol 12 Issue 1 DOI 10.2174/2210327911666210129155119 |
3. | S Badotra, S N Panda | Software defined networking: a crucial approach for cloud computing adoption | 2022 | International Journal of Cloud Computing Vol 11 Issue 2 ISSN: 2043-9989 eISSN: 2043-9997 |
4. | MM Panda, S N Panda, PK Pattnaik | Forecasting Foreign Currency Exchange Rate using Convolutional Neural Network | 2022 | International Journal of Advanced Computer Science and Applications Vol 13 Issue 2 DOI:10.14569/IJACSA.2022.0130272 |
5. | S Bhardwaj, S N Panda, P Datta, RK Kaushal, N Kumar | A Review of e‐Healthcare System of India and Thailand | 2022 | IoT‐Enabled Smart Healthcare Systems, Services and Applications, DOI 10.1002/9781119816829.ch6 |
6. | D Nagpal, S N Panda, P A Pattanaik | Machine learning-based attribute value search technique software component retrieval | 2022 | Computational Intelligence in Software Modeling Vol 30 Walter de Gruyter GmbH & Co KG |
7. | D Nagpal, S N Panda | Performance analysis of diabetic retinopathy using diverse image enhancement techniques | 2022 | Computer Methods in Biomechanics and Biomedical Engineering: Imaging & Visualization DOI: 10.1080/21681163.2022.2060865 |
8. | M Rani, K Guleria, S N Panda | State-of-the-Art Dynamic Load Balancing Algorithms for Cloud Computing | 2022 | ECS Transactions, Volume 107, Number 1 |
9. | I Seth, K Guleria, S N Panda | Introducing Intelligence in Vehicular Ad Hoc Networks Using Machine Learning Algorithms | 2022 | ECS Transactions, Volume 107, Number 1 |
10. | S Goel, K Guleria, S N Panda | Machine Learning Techniques for Precision Agriculture Using Wireless Sensor Networks | 2022 | ECS Transactions 107 (1), 9229 Volume 107, Number 1 |
11. | S Kapoor, S N Panda | Integrating Cloud with IoT-Cloud IoT | 2022 | Real-Life Applications of the Internet of Things eBook ISBN9781003277460 |
12. | Manish Sharma, Harsh Malhotra, Suvarna Sharma, S.N. Panda | 2×2 MIMO Antenna Design & Analysis Strategies: A Systematic Review and Classifications | 2021 | 6th IEEE International Conference on Signal Processing, Computing and Control (ISPCC 2k21) |
13. | Manish Sharma, Namrata Choudhary, Naveen Kumar, S.N. Panda, Rajesh Kaushal | A Slotted Hexagonal 4×4 MIMO Antenna with Tapered Designed for High Speed IoT Wireless Applications | 2021 | 6th IEEE International Conference on Signal Processing, Computing and Control (ISPCC 2k21) |
14. | Meena Rani, Kalpna Guleria, S.N. Panda | Enhancing Performance of Cloud: Fog Computing Architecture, Challenges and Open Issues | 2021 | 2021 9th International Conference on Reliability, Infocom Technologies and Optimization (Trends and Future Directions) (ICRITO) |
15. | Meena Rani, Kalpna Guleria, S.N. Panda | Cloud Computing An Empowering Technology: Architecture, Applications and Challenges | 2021 | 2021 9th International Conference on Reliability, Infocom Technologies and Optimization (Trends and Future Directions) (ICRITO) |
16. | Meenu Khurana, C. Ramakrishna, S.N. Panda | Antenna Diversity Scheme for Multipath Mitigation in Vehicular Adhoc Networks on Urban Roads | 2021 | International Conference on Computing, Analytics and Networks (Indo-Taiwan ICAN) |
17. | Harshita Bhatia, Surya Narayan Panda, Dimple Nagpal | Internet of Things and its Applications in Healthcare- A Survey | 2021 | International Conference on Reliability, Infocom Technologies and Optimization (Trends and Future Directions) (ICRITO) |
18. | Sumit Badotra, Surya Narayan Panda, Dimple Nagpal, Sarvesh Tanwar | IoT-ENABLED HEALTHCARE NETWORK WITH SDN | 2021 | International Conference on Reliability, Infocom Technologies and Optimization (Trends and Future Directions) (ICRITO) |
19. | Naveen Kumar, Surya Narayan Panda, Rajesh Kumar Kaushal | High Heel Shoe with adjustable height of the heel | 2021 | International Conference on Mechanical, Electronics & Computer Engineering |
20. | Rajesh Kumar Kaushal, Surya Narayan Panda, Naveen Kumar | An IoT Based Approach to Monitor and Replace Batteries for Battery Operated Vehicle | 2021 | International Conference on Mechanical, Electronics & Computer Engineering |
21. | Shanu Bhardwaj, S. N. Panda, Priyanka Datta | Layer-Based Attacks in the Ternary Planes of Software-Defined Networking | 2021 | IEEE International Women in Engineering (WIE) Conference on Electrical and Computer Engineering (WIECON-ECE) |
22. | Kaushal, R.K. Kumar, N., Panda, S.N., Datta, P., Sharma | Improving learning outcome with segmentation and cueing | 2021 | Journal of Engineering Education Transformations, 2021, 35(1), pp. 60–65 SCOPUS H.Index 5 ISSN : 23492473, 23941707 |
23. | Kaushal, R.K., Kumar, N., Panda, S.N. | Blockchain Technology, Its Applications and Open Research Challenges | 2021 | Journal of Physics: Conference Series, 2021, 1950(1), 012030ISSN 17426588, 17426596H.Index 85 |
24. | Kumar, N., Kaushal, R.K., Panda, S.N. | IoT Based Smart and Portable System for Remote Patient Monitoring and Drug Delivery | 2021 | Journal of Physics: Conference Series, 2021, 1950(1), 012017ISSN 17426588, 17426596 | H.Index 85 |
25. | Manaswini Madhumita et al | Multi Currency Exchange rate prediction using Convolutional Neural Network | 2021 | Published in Materials Today Proceedings https://doi.org/10.1016/j.matpr.2020.11.317 Scopus, H.Index 47 ISSN 2214-7853 |
26. | Nagpal. D, Panda. S. N, Malarvel M | Diabetic Retinopathy: datasets, approaches, evaluation metrics and future trends | 2021 | Published in Journal of King Soud University -Computer and Information Sciences ISSN 13191578, 22131248 SCI Impact factor 13.473 H.Index 33 |
27. | Shanu Bhardwaj, S. N. Panda | Performance Evaluation using RYU SDN Controller in Software-Defined Networking Environment | Aug 2021 | Published Wireless Personal Communications, manuscript number ISSN 09296212, 1572834XWIRE-D-20-01918R1 SCI Impact Factor 1.671 H.Index 60 16th August 2021211005129 CURIN |
28. | S Singh; S N Panda; R K Kaushal; N Kumar;J L Raheja | Design and Development of IoT Enabled Hybrid Wheelchair cum Bed | 2021 | 2021 International Conference on Advance Computing and Innovative Technologies in Engineering (ICACITE) IEEE Explore |
29. | R K Kaushal, Naveen Kumar, S N Panda, K Sood | Effectiveness of Multimedia Design Principles in Computer Animations | 2021 | 2021 International Conference on Advance Computing and Innovative Technologies in Engineering (ICACITE) IEEE Explore |
30. | Badotra, S., Panda, S.N., Datta, P. | Detection and Prevention from DDoS Attack Using Software-Defined Security | 2021 | Advances in Intelligent Systems and Computing, H.Index 41 ISSN 219453572021, 1198, pp. 207–217 |
31. | Gupta, N., Nagpal, D., Panda, S.N. | Perspective of ocular manifestations in coronavirus infection: A review | 2021 | International Journal of Current Research and Review, ISSN 09755241, 22312196H.Index 4 |
32. | Kapoor.S., Panda. S. N. | Scheduling of Parallel Tasks in Cloud Environment Using DAG MODEL | 2021 | Advances in Intelligent Systems and Computing, 2021, 1172, pp. 267–276 |
33. | Nagpal.D, Panda. S. N, Malarvel M | Hypertensive Retinopathy Screening through Fundus Images-A Review | 2021 | Proceedings of the 6th International Conference on Inventive Computation Technologies, ICICT 2021, 2021, pp. 924–929, 9358746 |
34. | Sumit Badotra, S.N. Panda | SNORT based early DDoS detection system using Opendaylight and open networking operating system in software defined networking | 2021 | Cluster Computing, ISSN 13867857, H.Index 50 Impact factor 1.809 SCI 2021, 24(1), pp. 501–513 |
35. | S.N. Panda, Sumit Badotra et al | Innovative Folding Bed cum Chair based on IOT Cloud Technology | 2021 | International Journal of Sensors, Wireless Communications and Control Vol 11, 9 issue 2021 ISSN 2210-3287(Online) 2210-3279 | (Print) DOI: 10.2174/2210327911666210129155119 |
36. | Amit Sundas, S.N. Panda | Real-Time Data communication with IoT sensors and Thing Speak cloud | April 2021 | Wireless Sensor Networks and Internet of Things- Future Directions and Applications CRC Press Book Chapter ISBN: 9781771889612 Pub Date April 2021 |
37. | Priyanka Datta, Sarvesh Tanwar, S. N. Panda, Rana. A. | Security and Issues of M-Banking: A Technical Report | October, 2020 | Published in IEEE 8th International Conference on Reliablity, Infocom Technologies and Optimization (ICRITO’2020) |
38. | Priyanka Datta, S.N. Panda, Simi Bajaj | Data Analysis of Cyber Security for Women in Haryana | October, 2020 | Published in IEEE 8th International Conference on Reliablity, Infocom Technologies and Optimization (ICRITO’2020) |
39. | S Badotra, D Nagpal, S.N. Panda, Sarvesh Tanwar Simi Bajaj | IoT-Enabled Healthcare Network with SDN | Oct 2020 | Published in IEEE 8th International Conference on Reliablity, Infocom Technologies and Optimization (ICRITO’2020) |
40. | Harshita Bhatia, Surya Narayan Panda, Dimple Nagpal | Internet of Things and its Applications in Healthcare- A Survey | Oct 2020 | Published in IEEE 8th International Conference on Reliablity, Infocom Technologies and Optimization (ICRITO’2020) |
41. | S. Kapoor; S. N. Panda | Scheduling of Parallel Task in Cloud Computing Environment using DAG Model | Sept 2020 | Intelligent Computing and Applications. Advances in Intelligent Systems and Computing, vol 1172. Springer, Singapore. https://doi.org/10.1007/978-981-15-5566-4_23 |
42. | Priyadarshini Pattnaik, S.N. Panda | Malaria Detection using Deep Residual Network with Mobile Micoscopy | July 2020 | Published in Journal of King SoudUniveristy-Computer and Information SciencesISSN13191578, 22131248SCIImpact factor 13.473 H.Index 33 |
43. | S. Kapoor; S. N. Panda | Energy-Aware Parallel Computing for Cloud Architecture using ANN | 03-Feb-20 | 2019 Global Conference for Advancement in Technology (GCAT) |
44. | J. Gangathulasi; S. N. Panda | Revitalizing Teaching Skills through Blended Mode of Faculty Development Programme | 12-Mar-20 | 2019 IEEE Frontiers in Education Conference (FIE) |
45. | M. M. Panda; S. N. Panda; P. K. Pattnaik | Exchange Rate Prediction using ANN and Deep Learning Methodologies: A Systematic Review | 01-Sep-20 | 2020 Indo – Taiwan 2nd International Conference on Computing, Analytics and Networks (Indo-Taiwan ICAN) SCOPUS |
46. | M. Khurana; C. Ramakrishna; S. N. Panda | Antenna Diversity Scheme for Multipath Mitigation in Vehicular Adhoc Networks on Urban Roads | 01-Sep-20 | Published in 2020 Indo – Taiwan 2nd International Conference on Computing, Analytics and Networks (Indo-Taiwan ICAN) SCOPUS |
47. | A. Sundas; S. N. Panda | IoT Based Integrated Technologies for Garbage Monitoring System | 15-Sep-20 | Published in 2020 8th International Conference on Reliability, Infocom Technologies and Optimization (Trends and Future Directions) (ICRITO) |
48. | Shanu Bhardwaj, S. N. Panda, Muskaan, Priyanka Datta | Comparison and Performance Evaluation of Software-Defined Networking Controllers | August 2020 | Published in 2nd IEEE International Conference on Emerging Smart Computing and Informatics ESCI 2020(Pune), IEEE Explore DOI: 10.1109/ESCI4 8226.2020.9167554 17th Aug 2020 |
49. | Amit Sundas, S.N. Panda | An introduction of CloudSim simulation tools for modelling and scheduling | August 2020 | Published in 2nd IEEE International Conference on Emerging Smart Computing and Informatics ESCI 2020(Pune), IEEE Explore DOI: 10.1109/ESCI48226 .2020.916754917th Aug 2020 |
50. | Priyanka Datta, S.N. Panda, Sarvesh Tanwar, Rajesh Kaushal | A Technical Review Report on Cyber Crimes in India | August 2020 | Published in 2nd IEEE International Conference on Emerging Smart Computing and Informatics ESCI 2020(Pune), IEEE Explore DOI: 10.1109/ ESCI48226.2020.9167567 17th Aug 2020 |
51. | Priyanka Datta, S.N. Panda | Aware Regarding Cyber Technology among Women in Punjab | July 2020 | Published in International Journal of Advanced Science and Technology ISSN:2005-4238 Vol. 29, No. 06, (2020), SCOPUS, h index-4. |
52. | Manaswini Panda, S.N. Panda, P.K. Pattnaik | Forecasting of Currency Exchange Rates Using ARIMA, ABC with DNN | May 2020 | Published in an International Journal TEST Engineering and Management ISSN 0193-4120 SCOPUS H.Index 6 Vol. 83, Page Number 7676-7685, issue May-June 2020 |
53. | Sumit Badotra, S.N. Panda | SNORT Based Early DDoS Detection System in Software Defined Networking | May 2020 | Published in Cluster Computing – The Journal of Networks Software Tools and SCOPUS and SCIE ISSN 1386-7857 | H.Index 41, Online 29thMay 2020 Springer Nature 2020, SPRINGER, 233 SPRING ST, NEW YORK, USA, NY, 10013. |
54. | Shanu Bhardwaj, S.N Panda | A Road Map of Challenges IoT Networks | April 2020 | Published in International Journal of Advanced Science and Technology ISSN:2005-4238 Vol. 29, No. 05, (2020), pp. 947 961, SCOPUS, h index-4. |
55. | Sumit Badotra, S.N. Panda | A Survey on Software Defined Wide Area Network | March 2020 | Published in International Journal of Applied Science and Engineering, ISSN No. 1727-2394 Vol 17 No 1 pp 59-73 DOI:doi:10.6703/IJASE.202003_17(1).059 |
56. | Naveen Kumar, S.N. Panda, Preethi Pradhan, Rajesh Kaushal | IoT Based Hybrid System for Patient Monitoring and Medication | Jan 2020 | Published in EAI Endorsed Transactions on Pervasive Health and Technology ISSN:2411-7145 doi: 10.4108/eai.13-7-2018.162805SCOPUS https://eudl.eu/doi/10.4108/eai.13-7-2018.162805 |
57. | Rajesh Kumar Kaushal, Surya Narayan Panda & Naveen Kumar | Proposing Effective Framework for Animation Based Learning Environment for Engineering Students | Jan, 2020 | Published in Journal of Engineering Education Transformation, Volume 33, Issue 3 Scopus, h index-4. DOI: 10.16920/jeet/2020/v33i3/144816 |
58. | Priyanka Datta, Shanu Bhardwaj, S.N. Panda, Sarvesh Tanwar, Sumit Badotra | Survey of Security & Privacy issues on Biometric Issues | Jan 2020 | Handbook of Computer Network and Cyber Security, Published in Springer Book Chapter https://doi.org/10.1007/978-3-030-22277-2_13 | Print ISBN 978-3-030-22276-5 01 January 2020, Scopus Indexed. |
59. | Sumit Badotra, S.N. Panda | Software Defined Networking: A Novel Approach to Networks | Jan 2020 | Handbook of Computer Network and Cyber Security, Published in Springer Book Chapter https://doi.org/10.1007/978-3-030-22277-2_13 | Print ISBN 978-3-030-22276-5 01 January 2020, Scopus Indexed. |
60. | Sakshi Kapoor, S.N. Panda | Energy-efficient Heterogeneous Multi-processor environment in cloud using Modern ABC | Dec 2019 | Published in International Journal of Engineering and Advanced Technology, Vol 9 Issue 2 Dec 2019 ISSN 2249-8958 SCOPUS | http://www.ijstr.org/final-print/dec2019/Iot-And-Wsn-Based-Smart-Surveillance-System-For-Patients-With-Closed-loop-Alarm.pdf |
61. | Sumit Badotra, S.N. Panda | A Review on Software DefiendNework Enabled IoT Cloud Computing | Dec 2019 | Published in IIUM Engineering Journal (IIUMEJ), Malaysia Vol 20, No. 2, 2019 2nd Dec. 2019 H.Index 4 ISSN 2289-7860SCOPUSH.Index 4 and ESCI, https://doi.org/10.31436/iiumej.v20i2.1130 |
62. | Amit Sundas, S.N. Panda | IOT and WSN based Smart Surveillance System for Patients with Closed Loop Alarm | Dec 2019 | International Journal of Scientitic and Technology Research Vol 8 Issue 12 Dec 2019 ISSN 2277-8616 SCOPUS |
63. | Sakshi kapoor, Rabina Verma, Surya Narayan panda | Detecting kidney disease using naive bayes and decision tree in machine learning | Nov 2019 | Published in International Journal of Innovative Technology and Exploring Engineering (IJITEE) ISSN: 2278-3075, Volume-9 Issue-1, November 2019 SCOPUS | https://www.ijitee.org/wp-content/uploads/papers/v9i1/A4377119119.pdf |
64. | Ashima Mehta, S.N. Panda | CloudReports Tool to implement IaaS framework with location based authentication in Cloud | Oct 2019 | Published in Communication and Computing System, CRC Press London Taylor and Francis | https://doi.org/10.1201/9780429444272, https://www.taylorfrancis.com/books/e/9780429444272 |
65. | Sumit Badotra, S. N. Panda, K. S. Bath, Prasant Kumar Pattnaik, Rinkle Rani, Sarvesh Tanwar | E-Device for the Protection of Agricultural Land from Elephant Attacks in Odisha: A Review | Oct 2019 | Published as Chapter in a Book “IOT and Analytics for Agriculture” DOI | https:// doi.org/10.1007/978-981-13-9177-4 Springer, Singapore ISBN 978-981-13-9176-7 |
66. | Shanu Bhardwaj, S.N. Panda, Chih-Yung Chang | SDWSN: Software-Defined Wireless Sensor Network | Oct 2019 | Published in ‘International Journal of Innovative Technology and Exploring Engineering’ at Volume-8 Issue-12, Oct. 2019, SCOPUS ISSN:2278-3075. |
67. | SumitBadotra, S.N. Panda | Performance Evaluation of Open Day Light and Open Networking Operating System in SDN | Oct 2019 | Published in Cluster Computing–The Journal of Networks Software Tools and SCOPUS and SCIE ISSN 1386-7857, H.Index 41 Online 8th Oct 2019 Springer Nature 2019 | SPRINGER, 233 SPRING ST, NEW YORK, USA, NY, 10013. https://doi.org/10.1007/s10586-019-02996-0 |
68. | Keshav Kumar, AmanpreetKaur, S.N. Panda | Less Power UART Design Using Different Nanometer Technology Based FPGA | Sept 2019 | Published in 8th IEEE International Conference on Communication Systems and Network Technologies (CSNT2018) | DOI: 10.1109/CSNT.2018.8820281IEEE Explore ISSN: 2329-7182 https://ieeexplore.ieee.org/document/8820281 |
69. | Keshav Kumar, AmanpreetKaur, S.N. Panda | Effect of Different Nano Meter Technology Based FPGA on Energy Efficient UART Design | Sept 2019 | Published in 8th IEEE International Conference on Communication Systems and Network Technologies (CSNT2018) | DOI: 10.1109/CSNT.2018.8820287IEEE Explore ISSN: 2329-7182 https:// ieeexplore.ieee.org/document/8820287 |
70. | Shanu Bhardwaj, S.N. Panda | A Study on Non-invasive Body Wearable Sensors | Aug 2019 | Published in Advances in Intelligent Systems and Computing Vol: 989, pp 345-351 ISSN: 2194-5357 SCOPUS H.Index 34 | Date: 28/08/2019 https://doi.org /10.1007/978-981-13-8618-3_37 | Print ISBN 978-981-13-8617-6 | Online ISBN 978-981-13-8618-3 | Springer, Singapore |
71. | Vidhu Baggan, S.N. Panda | Enhancing Border Gateway Routing Protocol with Software Defined Networking | June 2019 | Published in ‘International Journal of Innovative Technology and Exploring Engineering’ at Volume-8 Issue-8, June 2019 pp 976-984 SCOPUS ISSN: 2278-3075. |
72. | R. Kaushal, S.N. Panda | Investigation of Effective Conditions to Offer Animation Based Teaching Methodologies: A Meta-Analysis on Effect Sizes | June 2019 | Published in Malaysian Journal of Learning and Instruction (MJLI) Vol 16 No 1 June 2019, pp 129-153 http://mjli.uum.edu.my ISSN 1675-8110, H.Index 3 SCOPUS |
73. | Vidhu Baggan, S.N. Panda | Enhancing Network Path Restoration with Software Defined Networking | April 2019 | Published in International Journal of Applied Engineering Research ISSN 0973-4562 Volume 14, Number 8 (2019) pp. 1910-1916 SCOPUS |
74. | Naveen Kumar, S.N. Panda, Preethi Pradhan, Rajesh Kaushal | IOT Based e-Critical Care Unit for Patients in Transit. | April 2019 | Published in Indian Journal of Public Health Research &DevelopmentYear : 2019, Volume : 10, Issue : 3pp 46-50 H.Index-7 APRIL 2019Print ISSN : 0976-0245. Online ISSN : 0976-5506. SCOPUS Article DOI : 10.5958/0976-5506.2019.00455.8 20/3/2019 |
75. | Sumit Badotra, S. N. Panda | Clustering using Open Day Light in Software Defined Networking | March 2019 | Published in `International Journal of Innovative Technology and Exploring Engineering’Volume-8 Issue-5, March 2019 ISSN:2278-3075 SCOPUS, Elsevier Impact factor: 5.15 (2017) |
76. | S. N. Panda | GPS Hash Table Based Location Identifier Algorithm for Security and Integrity Against Vampire Attacks | April 2018 | Published as Book Chapter in Cyber Security. Advances in Intelligent Systems and Computing, vol 729. Springer, Singapore DOI | https:// doi.org/10.1007/978-981-10-8536-9_9, Publisher Name Springer, Singapore. Online ISBN978-981-10-8536-9, Print ISBN978-981-10-8535-2 |
77. | Jaspreet Singh, S. N. Panda, Rajesh Kaushal | Performance Evaluation of Bigdata Frameworks: MAP Reduce and Spark | April 2018 | Published in the Springer Intelligent Communication and Control Devices ICICCD 2017, Petroleum University, Dehradun Page No. 1611-1619 |
78. | Ashima Mehta, S. N. Panda | Design of Infrastructure as a Service (IAAS) Framework with Report Generation Mechanism | February 2018 | Published in International Journal of Applied Engineering Research SCOPUS INDEXED | ISSN 0973-4562 Volume 13, Number 2 (2018) pp.942-946 |
79. | Kirti Walia, Vijay Dhir, S. N. Panda and Ashok Kumar | Efficient Improved Weakly Secure Network Segmentation using DKE | Dec 2017 | Published in Journal of Engineering and Applied Science SCOPUS INDEXED | 1816949X, 18187803 Volume 12 Issue 23 SI, 2017 |
80. | Sachin Gupta, Sanjay Singla and S. N. Panda | Security Aware Vulnerability Avoidance in Cloud Computing using Nature Inspired Approach | Dec 2017 | Published in Journal of Engineering and Applied Science SCOPUS INDEXED | 1816949X, 18187803 Volume 12 Issue 22 SI, 2017 |
81. | Anchal Kathuria, Panda. S. N. | Video Capturing and Streaming Over Adhoc Network | Oct 2017 | Published in International Conference on Big Data Analytics and computational Intelligence (ICBDACI), At India, Volume: IEEE Xplore Digital Library. IEEE ISBN: 978-1-5090-6399-4; IEEE Part Number CFP17K61-USB978-1-5090-6399-4/17/$31.00_c 2017 IEEE. |
82. | Khurana. M, Ramasekhar. C, Panda. S. N. | Capacity Enhancement using MU-MIMO in Vehicular Adhoc Network | Sept 2017 | Published in International Journal of Applied Engineering Research SCOPUS INDEXED 12(16):5872-5883 · September 2017 |
83. | Jain. N, Singla. S, Panda. S. N | UAGNI an Intelligent Wildfire Monitoring and Assessment System | Sept 2017 | Published in Journal of Engineering and Applied Sciences SCOPUS INDEXED 12(12):3117-3123 · September 2017DOI: 10.3923/jeasci.2017.3117.3123 |
84. | Jain N, Walia. K, Panda. S. N. | Secure Communication Architecture for Privacy and Authentication in Ubiquitous Computing | June 2017 | Published in Indian Journal of Science and Technology 10(25):1-6 · June 2017 ISSN 0974-5645 SCOPUS INDEXED | DOI: 10.17485/ijst/2017/v10i25/112401 |
85. | Kaushal. R,Panda. S. N. | “Effective Teaching Methods and Proposed Web Libraries for Designing Animated Course Content: A Review” | July 2016 | Published in International Journal of Advanced Computer Science and Applications IJACSA WEB OF SCIENCE and Thomson Reuter Indexed Journal ISSN: 2158 – 107X Vol 2 No. 7 2016 http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=EX&ISSN=1947-5500 |
86. | Singh Baldev, Panda S.N., Sharma Rajiv, Samra G.S. | “Detecting DDOS attacks in Cloud – A Novel Approach” | May 2016 | Published in International Journal of Computer Science and Information Security IJCSIS ISSN 1947-5500 Vol 14 No 5 May 2016 Thomson Reuter Indexed | http://science.thomsonreuters.com/cgi- in/jrnlst/jlresults.cgi?PC=EX&ISSN=1947-5500 |
87. | Panda. S. N., Pradhan P, Sharma N, Sharma R. | Portable Intensive Care Unit (PICU) | May 2016 | Patent Published in World Intellectual Property Organisation, Geneva https://patentscope.wipo.int/search/en/detail.jsf?docId=WO2016035098&redirectedID=true and in Indian Patent Journal (Official Journal of Patent Office, Govt. of India) issue no 22/2016 dated 27/5/2016 http://www.ipindia.nic.in/ipr/patent/journal_archieve/ journal_2016/pat_arch_052016/official_journal_27052016_part_i.pdf |
88. | Singh Baldev, Panda. S. N | An Adaptive Approach to Mitigate DDOS Attacks in Cloud | June 2015 | Published in International Journal of Advanced Computer Science and Applications (IJACSA) Vol. 6 Issue 10 2015 ISSN: 2158 – 107X WEB OF SCIENCE and Thomson Reuter Indexed | http:// science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=2158-107X |
89. | Singh Baldev, Panda. S. N | A Proactive Approach to Intrusion Detection in Cloud Software as a Service | April 2015 | Published in IGI Global Publication, 2015, “Achieving Enterprise Agility through Innovative Software Development” SCOPUS INDEXED: http://www.igi-global.com/ books/indices/ISBN13: 9781466685109 | ISBN10: 1466685107 | EISBN13: 9781466685116 | DOI: 10.4018/978-1-4666-8510-9 |
SPECIALISATION:
Computer Network and Security, Operating System, Algorithm Development
AREA OF RESEARCH/TEACHING INTEREST:
Network and Routing Technique ,Operating System, Advance Operating System, Cyber Security, Internet of Things,Cloud Computing, DBMS/RDBMS.
RESEARCH CONTRIBUTIONS:
1. | No. of Ph.D. (Computer Science ) Awarded | 13 |
2. | No. of Ph.D. (Computer Science) Pursuing | 08 |
3. | No. of M.Phil (Computer Sceince) Awarded | 12 |
4. | No. of Research Publications Scopus/SCI/Peer Reviewed | 120+ |
5. | No. of Books Published | 05 |
6. | No. of Patents Filed | 76 |
7. | No. of Patents Published / Granted | 26 |
8. | No. of Major Projects funded by Govt. of India | 06 |
