Sr. No | Name of Research Scholar | Deptt. | Supervisor(s) | TOPIC | Academic Session |
---|---|---|---|---|---|
1 | Mohit Kumar Kakkar | Applied Science (Mathematics) | Dr Ashok K Chitkara, Dr Ashok Kumar | STUDY OF CORRELATED LIFE TIME RELIABILITY MODELS | 2014-2015 |
2 | Jasdev Bhatti | Applied Science (Mathematics) | Dr Ashok K Chitkara, Dr Sanjeev Kumar | ANALYSIS OF RELIABILITY MODELS USING DISCRETE DISTRIBUTION | 2014-2015 |
3 | Harsimranjit Kaur | ECE | Dr Pankaj Kumar, Dr Maninder Lal Singh | DEVELOPING INTELLIGENT SOFTWARE DEFINED OPTICAL TRANSMISSION BY MAKING SYSTEM DYNAMICALLY ADAPTABLE AND RECONFIGURABLE FOR PERFORMANCE IMPROVEMENT | 2015-2016 |
4 | Gitanjali Kalia | Mass Communication | Dr Ashutosh Mishra | EFFECT OF ONLINE ADVERTISING ON CONSUMERS : AN ANALYSIS | 2017-2018 |
5 | Meenu Khurana | CSE | Dr S N Panda | SPATIAL AND ANTENNA DIVERSITY SCHEMES FOR ENHANCING CAPACITY OF VEHICULAR ADHOC NETWORKS | 2017-2018 |
6 | Vinay Kukreja | CSE | Dr Archana Mantri | DESIGN OF AN EMPIRICAL FRAMEWORK OF AGILE ENABLERS FOR INDIAN SOFTWARE INDUSTRY | 2018-2019 |
7 | Shivani Malhotra | ECE | Dr Mansi Vatrana, Dr I S Sandhu | SYNTHESIZATION AND CHARACTERIZATION OF PURE AND DOPED STRONTIUM NANO HEXAFERRITES FOR MICROWAVE APPLICATION | 2018-2019 |
8 | Virender Kadyan | CSE | Dr Sachin Ahuja | ACOUSTIC FEATURES OPTIMIZATION FOR PUNJABI AUTOMATIC SPEECH RECOGNITION SYSTEM | 2018-2019 |
9 | Roopali Garg | ECE | Dr Nitin Saluja | “PERFORMANCE ANALYSIS AND OPTIMIZATION OF SPECTRUM SENSING FOR DYNAMIC SPECTRUM ACCESS IN COGNITIVE RADIO” | 2018-2019 |
10 | Pooja Mahajan | Applied Sciences (Chemistry) | Dr Jyotsna Kaushal | PHYTOREMEDIATION FOR DEGRADATION OF INDUSTRIAL POLLUTANTS | 2018-2019 |
11 | Ashima Mehta | CSE | Dr S N Panda | DESIGN AND IMPLEMENTATION OF INFRASTRUCTURE AS A SERVICE FRAMEWORK WITH INTEGRATION OF LOCATION BASED AUTHENTICATION | 2018-2019 |
12 | Meenu Garg | ECE | Dr Sheifali Gupta | NOVEL TECHNIQUE BASED ON PIXEL LEVEL SNAKES FOR AUTOMATED RETINAL VESSEL SEGMENTATION AND VASCULAR FEATURE ANALYSIS FOR DETECTING RETINAL ABNORMALITIES | 2018-2019 |
13 | Neeraj Kumar | ECE | Dr Sheifali Gupta | OFFLINE HANDWRITTEN GURMUKHI WORD RECOGNITION & MAPPING WITH DEVANAGARI SCRIPT | 2018-2019 |
14 | Neelam | Education | Dr Madhu Chitkara, Dr Sunil Dutt | EFFECT OF MULTIMEDIAPRESENTATIONS AND CONCEPT MAPPING ON ACHIEVEMENT OF SECONDARY SCHOOL STUDENTS IN PUNJABI IN RELATION TO THEIR COGNITIVE STYLES AND STUDY HABITs | 2019-2020 |
15 | Naveen Kumar | CSE | Dr S N Panda, Dr Preethi Pradhan | DESIGN AND IMPLEMENTATION OF EMBEDDED FEEDBACK CONTROLLED DYNAMIC DRUG DELIVERY INTERFACE USING HYBRID COMPUTING TECHNIQUE | 2019-2020 |
16 | Deepika Chaudhary | CSE | Dr Jaiteg Singh, Dr D P Kothari | DESIGN AND PROTOTYPIC IMPLEMENTATION OF SWARM INTELLIGENCE BASED REASONING TOOL FOR PERCEIVING SEMANTIC WEB | 2019-2020 |
17 | Vidhu Baggan | CSE | Dr S N Panda | SELF-RELIANT NETWORK PATH RESTORATION MECHANISM FOR ROUTERS DURING FAILURE IN MULTI PROTOCOL LABEL SWITCHING NETWORK | 2019-2020 |
18 | Ashu Taneja | ECE | Dr Nitin Saluja | AN INTEGRATED ENERGY AND SPECTRAL EFFICIENT MODEL FOR LARGE USER WIRELESS COMMUNICATION SYSTEMS | 2019-2020 |
19 | Amanpreet Sandhu | ECE | Dr Sheifali Gupta | MAJORITY GATE BASED HIGH PERFORMANCE MEMORY CELL DESIGN WITH LEAST FEATURE SIZE | 2019-2020 |
20 | DeeptiPrit | ECE | Dr Archana Mantri, Dr Ben Horan | AN EMPIRICAL STUDY TO EVALUATE THE DETERMINANTS OF USING AUGMENTED REALITY LEARNING ENVIRONMENT (ARLE) FOR CONCEPT COMPREHENSION IN ENGINEERING PARADIGMS | 2019-2020 |
21 | Chinky | Applied Sciences (Physics) | Dr Pankaj Kumar, Dr K K Raina | PREPARATION AND CHARACTERIZATION OF NANO PARTICLES INDUCED VERTICALLY ALIGNED LIQUID CRYSTAL | 2019-2020 |
22 | Anjali Sharma | ECE | Dr Harsimran Jit Kaur, Dr Harsh Sohal | ULTRA LOW POWER TECHNIQUES FOR IMPLANTABLE ELECTRONICS | 2019-2020 |
23 | Preet Kamal | CSE | Dr Sachin Ahuja | PREDICTING THE PERFORMANCE OF STUDENTS AT-RISK USING DATA MINING TECHNIQUES | 2019-2020 |
24 | Rajesh Kumar | CSE | Dr S N Panda | PROPOSING IMPROVED TEACHING METHODOLOGY AND IDENTIFYING MOST EFFECTIVE CONDITIONS TO OFFER ANIMATIONS AND SCAFFOLDCHARACTERISTICS TO IMPROVE LEARNING | 2019-2020 |
25 | Swati Singh | ECE | Dr Sheifali Gupta | SEGMENTATION AND CLASSIFICATION OF MARSONINA CORONARIA AND APPLE SCAB DISEASES IN APPLE LEAF USING IMAGE PROCESSING | 2019-2020 |
26 | Shailja Ahnihotri | CSE | Dr K R Ramkumar | HEURISTIC AND SWARM INTELLIGENCE BASED ROUTING PROTOCOL STACK TO RESOLVE THE HETEROGENEITY ISSUES OF INTERNET OF THINGS | 2019-2020 |
27 | Ishu Sharma | CSE | Dr K R Ramkumar | AN EFFICIENT PARALLEL ROUTINGALGORITHM FOR MANETS USING ANT COLONY OPTIMIZATION | 2019-2020 |
28 | Mekhla Sharma | CSE | Dr Jaiteg Singh, Dr Ankur Gupta | EFFICIENT & SECURE RESOURCE DISCOVERY IN INTERCLOUD ENVIRONMENT | 2019-2020 |
29 | Gurjinder Singh | ECE | Dr Archana Mantri, Dr Ojaswa Sharma | LEARNING SYSTEM AND ANALYSIS DESIGN OF AUGMENTED REALITY OF ITS EFFECTIVENESS ON COGNITIVE LOAD AND TECHNICAL SKILLS OF ENGINEERING STUDENTS | 2019-2020 |
30 | Amanpreet Kaur | ECE | Dr Archana Mantri | AN EFFICIENT HYBRID TRACKING FOR VIRTUAL AND AUGMENTED REALITY APPLICATIONS | 2019-2020 |
31 | Kulwinder Singh | ME | Dr Anoop Singh, Dr K D Chattopadhyay | AN EXPERIMENTAL INVESTIGATION ON SURFACE & EDGE QUALITY OF CARBON STEEL DURING FACE MILLING | 2019-2020 |
32 | Kamaljeet Singh | ME | Dr Anoop Kumar Singh, Dr Kashidas Chattopadhyay | EFFECT OF MINIMUM QUANTITY LUBRICATION TECHNIQUE ON MACHINING CHARACTERISTICS OF DUCTILE MATERIAL DURING FACE MILLING | 2019-2020 |
33 | Himanshu Jindal | ME | Dr Inderjeet Singh Sandhu, Dr Amandeep Singh Oberoi | ELECTROCHEMICAL HYDROGEN STORAGE IN GRAPHENE FOR FUEL CELL APPLICATIONS | 2019-2020 |
34 | Nagma | CSE | Dr Jaiteg Singh, Dr Jagpreet Sidhu | DESIGN AND EVALUATION OF QOS DRIVEN ENERGY-EFFICIENT FRAMEWORK FOR CLOUD COMPUTING | 2019-2020 |
35 | Vidhyotma | CSE | Dr Jaiteg Singh | EMPIRICAL EVALUATION OF DEPLOYMENT MODELS FORENHANCING THE PERFORMANCEOF WBSN BASED SYSTEM | 2019-2020 |
36 | Shivani Sharma | CSE | Dr Sachin Ahuja, Dr Roopali Garg | DESIGN AND IMPLEMENTATION OF AN EFFICIENT TECHNIQUE FOR PRIVACY PRESERVING IN DATA MINING | 2020-2021 |
37 | Vandna Sharma | Applied Sciences (Physics) | Dr Pankaj Kumar, Dr K K Raina | PREPARATION AND CHARACTERIZATION OF NORMAL AND REVERSE MODE POLYMER DISPERSED LIQUID CRYSTALS | 2020-2021 |
38 | Bhanu Sharma | ECE | Dr Archana Mantri | AUGMENTED REALITY UNDERPINNED INSTRUCTIONAL DESIGN (ARUID) | 2020-2021 |
39 | Harvinder Singh | ME | Dr Anoop Kumar Singh, Dr Yogesh Kumar Singla | DEVELOPMENT OF NANO-ADDITIVE LUBRICANTS TO ENHANCE TRIBOLOGICAL PROPERTIES OF AISI 4140 STEEL | 2020-2021 |
40 | Poonam Singh | CSE | Dr Sachin Ahuja, Dr Shaily Jain | ONTOLOGY BASED FRAMEWORK TO ALLEVIATE SPARSITY, FIRST RATER AND COLD START PROBLEMS FROM OFFLINE TECHNICAL COURSE RECOMMENDER SYSTEMS | 2020-2021 |
41 | Amrik Singh | CSE | Dr K R Ramkumar | AN ENHANCED RISK ASSESSMENT MODEL USING MACHINE LEARNING TECHNIQUES FOR HEALTH INSURANCE | 2020-2021 |
42 | Nandini Nayar | CSE | Dr Sachin Ahuja, Dr Shaily Jain | A FRAMEWORK FOR FEATURE SELECTION AND CLASSIFICATION FOR HIGH-DIMENSIONAL DATASETS USING META-HEURISTIC SWARM SEARCH | 2020-2021 |
43 | Kulbhushan Sharma | ECE | Dr Rajnish Sharma | DESIGN OF NEURAL AMPLIFIER WITH LOW POWER AND LOW NOISE USING NON-CONVENTIONAL TECHNIQUES | 2020-2021 |
44 | Sunil Kumar | ME | Dr Vijay Kumar, Dr Anoop Kumar Singh | ANALYSIS OF HOLE ENTRY HYBRID JOURNAL BEARING OPERATED WITH ER FLUIDS | 2020-2021 |
45 | Pankaj Garg | Mass Communication | Dr Ashutosh Mishra | STUDY OF PRIVATE FM RADIO CHANNELS WITH SPECIAL REFERENCE TO THEIR CONTENT AND AUDIENCE FEEDBACK | 2020-2021 |
46 | Neha Tuli | CSE | Dr Archana Mantri | AUGMENTED REALITY UNDERPINNED INSTRUCTIONAL DESIGN (ARUID) EARLY CHILDHOOD | 2020-2021 |
47 | Chetna Kaushal | CSE | Dr Anshu Singla | DEVELOPMENT OF ENHANCED COMPUTER ASSISTED DIAGNOSIS TECHNIQUE FOR BREAST CANCER USING HISTOPATHOLOGICAL IMAGES | 2020-2021 |
48 | Deepak Garg | CSE | Dr Shalli Rani | DESIGN AND EVALUATION OF DATA SECURITY TECHNIQUE TO PRESERVE CONFIDENTIALITY IN CLOUD COMPUTING | 2020-2021 |
49 | Vishakha Sood | ECE | Dr Sheifali Gupta, Dr Hemendra Singh Gusain | SATELLITE IMAGE BASED SUBPIXEL CHANGE DETECTION OF SNOW/ICE COVER OVER HIMALAYAS | 2020-2021 |
50 | Sumit Badotra | CSE | Dr S N Panda | A NOVEL FRAMEWORK TO DETECT AND PREVENT DDOS ATTACK USING SOFTWARE DEFINED NETWORKING | 2020-2021 |
51 | Preetinder Singh Brar | CSE | Dr Jaiteg Singh | CLOUD-CENTRIC IOT (CCIOT) BASED FRAMERWORK FOR DISASTER MANAGEMENT AND ITS EVALUATION USING TECHNOLOGY ACCEPTANCE MODEL (TAM) | 2020-2021 |
52 | Poonam Jindal | ECE | Dr Harsimranjit | DESIGN AND PERFORMANCE ANALYSIS OF TUNABLE POWER SPLITTER BASED ON PHOTONIC CRYSTAL | 2020-2021 |
53 | Saravjeet Singh | CSE | Dr Jaiteg Singh | EVALUATING CONTEMPORARY NAVIGATION SYSTEMS FOR ENHANCED PERFORMANCE AND AUGMENTED USER EXPERIENCE | 2020-2021 |
54 | Rupali Gill | CSE | Dr Jaiteg Singh | AN INFORMATION DRIVEN FRAMEWORK FOR PROCESSING NEUROSCIENTIFIC DATA FOR DECISION MAKING | 2020-2021 |
55 | Chetna Monga | CSE | Dr K R Ramkumar, Dr Shaily Jain | AN AUGMENTED KEY MANAGEMENT SCHEME FOR MANETS USING POLYNOMIAL INTERPOLATIONS | 2020-2021 |
56 | Shaminder Kaur | ECE | Dr Harsimranjit Kaur, Dr Balwinder Singh | SECURING VLSI CIRCUITS AGAINST SIDE CHANNELS ATTACKS BY USING EFFICIENT DETECTION TECHNIQUES | 2020-2021 |
57 | Jatin Arora | CSE | Dr K R Ramkumar | INTEGRATING MULTI-SIGNATURE SCHEME AND KEY CHAINING TO ENSURE DATA INTEGRITY AND CONFIDENTIALITY OF XML AND JSON DOCUMENTS | 2020-2021 |
58 | Vijay Kumar Sharma | ME | Dr Anoop Kumar Singh, Dr K D Chattopadhyay | STUDY ON TOOL PERFORMANCE AND SURFACE QUALITY IN FACE MILLING OF CARBON STEEL UNDER DIFFERENT MACHINING ENVIRONMENTS | 2020-2021 |
59 | Vishal Sharma | ME | Dr Rajeev Kamal Sharma | FLUIDIZATION CHARACTERISTICS OF PINE NEEDLES IN FLUIDIZED BED | 2020-2021 |
60 | Harveen Kaur | CSE | Dr Sachin Ahuja | NOVEL HYBRID ELECTRIC LOAD FORECASTING MODEL USING THE ARIMA MODEL AND DISCRETE WAVELET TRANSFORM | 2020-2021 |
61 | Gulshan Dhillion | Applied Sciences (Physics) | Dr I. S. Sandhu, Dr Mansi Chitkara | STUDY OF SYNTHESIZED PURE AND DOPED IRON OXIDE NANOSTRUCTURES FOR MAGNETIC PROPERTIES | 2020-2021 |
62 | Deepak Thakur | CSE | Dr Jaiteg Singh, Dr Parvez Faruki | A VISUALIZATION BASED TECHNIQUE FOR CLASSIFICATION OF ANDROID MALWARE FAMILIES | 2021-2022 |
63 | Tanya Gera | CSE | Dr Jaiteg Singh, Dr Parvez Faruki | AN EFFECTIVE HYBRID SOLUTION FOR ANDROID STEALTH MALWARE DETECTION | 2021-2022 |
64 | Merry Saxena | CSE | Dr Sachin Ahuja | DEVELOPMENT OF A PREDICTIVE MODEL FOR PARKINSON’S DISEASE (PD) | 2021-2022 |
65 | Isha Gupta | ECE | Dr Sheifali Gupta, Dr Swati Singh | DETECTION OF INVASIVE DUCTAL CARCINOMA IN HISTOPATHOLOGY IMAGES USING DEEP LEARNING | 2021-2022 |
66 | Mahesha Bangalore Ramalinga Pandit | CSE | Dr Deepali Gupta | DESIGN AND IMPLEMENTATION OF IMPROVED AI BASED DEFECT PREDICTION MODEL FOR INDUSTRIAL USE | 2021-2022 |
67 | Honey Chitkara | Education | Dr Sangeeta Pant, Dr Sandhir Sharma | USING STUDENTS’ FEEDBACK TO IMPROVE TEACHING EFFECTIVENESS BASED ON KAIZEN PHILOSOPHY OF CONTINUOUS IMPROVEMENT | 2021-2022 |
68 | Minaxi Dassi | ECE | Dr Rajnish Sharma, Dr Jaya Madan | NUMERICAL SIMULATIONS AND ANALYSIS OF HETEROJUNCTION TUNNEL FIELD EFFECT TRANSISTOR FOR LOW POWER AND HIGH-SPEED APPLICATIONS | 2021-2022 |
69 | Sandhya Sharma | ECE | Dr Sheifali Gupta, Dr Neeraj Kumar | CNN BASED RECOGNITION OF DISTRICT NAMES OF PUNJAB (STATE) IN GURMUKHI SCRIPT | 2021-2022 |
70 | Nawal Kishore Arora | ECE | Dr Sandhir Sharma | QUALITY INITIATIVES FOR HIGHER EDUCATION IN INDIA | 2021-2022 |
71 | Amit Kumar | ECE | Dr Archana Mantri | AUGMENTED REALITY INTERACTIVE TABLE-TOP ENVIRONMENT (ARITE) FOR COLLABORATIVE LEARNING | 2021-2022 |
72 | Rajvir Singh | ECE | Dr Rajnish Sharma, Dr C Rama Krishna, Dr Renu Vig | ENERGY EFFICIENT FIXED-CLUSTER ARCHITECTURE FOR HETEROGENEOUS WSNs | 2021-2022 |
73 | Himanshi Babbar | CSE | Dr Shalli Rani | DESIGN AND IMPLEMENTATION OF LOAD BALANCING ALGORITHM IN SOFTWARE DEFINED NETWORKING USING MULTIPLE CONTROLLERS | 2021-2022 |
74 | Latika Kakkar | CSE | Dr Deepali Gupta, Dr Sarvesh Tanwar, Dr Sapna Saxena | A SECURED SIGNATURE SCHEME FOR DATA TRANSMISSION BETWEEN IOT AND CLOUD | 2021-2022 |
75 | Divya Gupta | CSE | Dr Shalli Rani , Dr Syed Hassan Ahmed | FRAMEWORK FOR CACHING STRATEGY IN INFORMATION CENTRIC NETWORKING | 2021-2022 |
76 | Vivek Bhardwaj | CSE | Dr Vinay Kukreja | DEVELOPMENT OF PUNJABI AUTOMATIC SPEECH RECOGNITION (ASR) SYSTEM USING PROSODIC FEATURES UNDER DISPARATE ACOUSTIC CONDITIONS | 2021-2022 |
77 | Rajeev Kapoor | CSE | Dr Sachin Ahuja , Dr Virender Kadyan | DEVELOPMENT OF PREDICTION MODEL USING MACHINE LEARNING FOR VECTOR BORNE DISEASES IN INDIA | 2021-2022 |
78 | Gurmohan Singh | ME | Dr Abhineet Saini, Dr B S Pabla | DEVELOPMENT OF HAP-BASED SURFACE COATINGS ON 3D PRINTED TITANIUM BIO-IMPLANTS FOR ENHANCED FUNCTIONALITY | 2021-2022 |
79 | Shubham Gargrish | ECE | Dr Archana Mantri, Dr Deepti Prit | DEVELOPMENT OF AUGMENTED REALITY BASED GEOMETRY LEARNING ASSISTANT AND ITS IMPACT ON STUDENTS’ MEMORY RETENTION | 2021-2022 |
80 | Monika | ECE | Dr Harsimran Jit Kaur | A SECURITY FRAMEWORK FOR STORAGE OPTIMIZATION OF IoT APPLICATIONS USING SECURED HASH ALGORITHM | 2021-2022 |
81 | Talvinder Singh | ME | Dr Abhineet Saini | OPTIMIZATION OF CUTTING TOOL PERFORMANCE PARAMETERS IN FACE MILLING OF EN31 ALLOY STEEL FOR VARIOUS MACHINING ENVIRONMENTS | 2021-2022 |
82 | Mohit Rana | ME | Dr Jaswinder Singh, Dr Abhineet Saini | PERFORMANCE EVALUATION OF SURFACE INTEGRITY AND CHIP MORPHOLOGY IN FACE MILLING PROCESS OF CARBON STEEL ALLOY | 2021-2022 |
83 | Moghekar Rajeshwar | CSE | Dr Sachin Ahuja | FACE RECOGNITION USING DEEP LEARNING IN UNCONSTRAINED ENVIRONMENT | 2021-2022 |
84 | Arrik Khanna | ECE | Dr Rahul Pandey, Dr Jaya Madan, Dr Arvind Dhingra | DESIGN AND SIMULATION OF PbS COLLOIDAL QUANTUM DOT SOLAR CELLS IN STANDALONE AND TANDEM CONFIGURATION FOR IMPROVED EFFICIENCY | 2021-2022 |
85 | Monika Sethi | CSE | Dr Sachin Ahuja | ENHANCING THE PERFORMANCE OF CONVOLUTIONAL NEURAL NETWORK FOR ALZHEIMER’S DISEASE CLASSIFICATION | 2021-2022 |
86 | Dimple Nagpal | CSE | Dr S N Panda | AN ARTIFICIAL INTELLIGENCE BASED SCHEME FOR AUTOMATIC DETECTION OF DIABETIC HYPERTENSIVE RETINOPATHY IN FUNDUS IMAGES | 2021-2022 |
87 | Rabina Dutta | ECE | Dr Archana Mantri, Dr Gurjinder Singh | AUGMENTED REALITY-BASED FLIPPED LEARNING APPROACH | 2021-2022 |
88 | Abdul Wahid Mir | CSE | Dr K R Ram Kumar | AN AUGMENTED SMART GRID SECURITY EVALUATION AND IMPLEMENTATION FOR SUPERVISORY CONTROL & DATA ACQUISITION (SCADA) SYSTEMS | 2021-2022 |
89 | Thakur Gurjeet Singh | Pharmacology | Dr Sandeep Arora | EXPLORATION AND EVALUATION OF NOVEL PHARMACOLOGICAL APPROACHES FOR ATTENUATION OF NICOTINE DEPENDANCE INDUCED WITHDRAWL SYMPTOM IN MICE | 2015-2016 |
90 | Rajni Bala | Pharmaceutics | Dr Parveen Pawar | FORMULATION AND OPTIMIZATION OF FAST DISSOLVING INTRA ORAL DRUG DELIVERY SYSTEM FOR ANTI EPILEPTIC ACTIVITY | 2015-2016 |
91 | Ritchu Babbar | Pharmaceutical Chemistry | Dr Sandeep Arora, Dr Sandeep Jain | SYNTHESIS AND BIOLOGICAL STUDIES ON 2-SUBSTITUTED BENZIMIDAZOLE DERIVATIVES | 2017-2018 |
92 | Rakesh Sindhu | Pharmacognosy | Dr Sandeep Arora | PHYTOCHEMICAL, PHARMACOLOGICAL EVALUATION AND STANDARDIZATION OF SELECTED MEDICINAL PLANTS FOR ANTIINLAMMATORY AND ANTIARTHRITIC ACTIVITY | 2015-2016 |
93 | Ravinder Kumar | Pharmacy Practice | Dr H.K Rao, Dr Thakur Gurjit Singh | COMPARISON OF EFFICACY AND SAFETY OF PREGABALIN, DULOXITENE AND THEIR COMBINATION WITH EPALRESTAT IN DIABETIC NEUROPATHY: DOUBLE BLIND CLINICAL STUDY | 2018-2019 |
94 | Amarjot Grewal | Pharmacology | Dr Thakur Gurjit Singh, Dr Nirmal Singh | EXLPORING NOVEL PHARMACOLOGICAL TAGETS TO REVEAL NEUROPROTECTIVE MECHANISMS OF POSTCONDITIONING | 2018-2019 |
95 | Hardevinder Pal Singh | Pharmacology | Dr Randhir Singh, Dr Thakur Gurjit Singh | EFFECT OF HERBAL ANTIOXIDANTS ON CISPLATIN INDUCED NEPHROTOXICITY IN RATS : A MECHANISTIC APPROACH | 2019-2020 |
96 | Loveleen Kaur | Pharmaceutics | Dr Inderbir Singh | SYNTHESIS AND CHARACTERISATION OF CHITOSAN-CATECHOL CONJUGATES: FORMULATION AND EVALUATION OF MUCOADHESIVE DRUG DELIVERY SYSTEM | 2020-2021 |
97 | Ikmeet Kaur Grewal | Pharmaceutics | Dr Sandeep Arora, Dr Sukhbir Singh | DEVELOPMENT AND PTIMISATION OF EFLORNITHINE HYDROCHLORIDE LOADED SOLID LIPID MICROPARTICLES FOR TREATMENT OF HIRSUTISM | 2020-2021 |
98 | Amit Kaushal | Pharmaceutics | Dr Sandeep Arora, Dr Sukhbir Singh | COST EFFECTIVE FORMULATION AND PROCESS DEVELOPMENT OF BILAYER TABLET CONTAINING FIXED DOSE COMBINATION OF SAXAGLIPTIN AND METFORMIN HYDROCHLORIDE USING QBD FOR FAST ONSET AND SUSTAINED ACTION | 2020-2021 |
99 | Alka Rani | Pharmaceutical Chemistry | Dr Sandeep Arora, Dr Anju Goyal | INVESTIGATIONS ON CITRULLUS COLOCYNTHIS FOR ANTI-DIABETIC ACTIVITY: ISOLATION OF PHTOCONSTITUENTS, DERIVATISATION & FORMULATIONS | 2020-2021 |
100 | Ameya Sharma | Pharmaceutics | Dr Inderbir Singh, Dr Pradeep Kumar | :BIOPOLYMERIC COMPOSITE FIBERS FOR WOUND HEALING APPLICATIONS | 2020-2021 |
101 | Vivek Puri | Pharmaceutics | Dr Inderbir Singh, Dr Pradeep Kumar | THIOLATED BIOPOLYMERS FOR DEVELOPING PHARMACEUTICAL DRUG DELIVERY SYSTEMS | 2020-2021 |
102 | Ramninder Kaur | Pharmaceutical Chemistry | Dr Anju Goyal, Dr Sandeep Arora | SYNTHESIS AND PHARMACOLOGICAL EVALUATION OF CYCLIC PEPTIDES AS ANTIMICROBIAL AND ANTI-INFLAMMATORY AGENTS | 2021-2022 |
103 | Gurinderdeep Singh | Pharmaceutical Chemistry | Dr Anju Goyal, Dr Sandeep Arora | DESIGN, SYNTHESIS, CHARACTERISATION AND BIOLOGICAL EVALUATION OF NOVEL PYRAZOLINE DERIVATIVES VIA CHALCONE INTERMEDIATE FOR ANTI-INFLAMMATORY AND ANTIMICROBIAL ACTIVITY | 2021-2022 |
104 | Neha Kanojia | Pharmaceutics | Dr Sukhbir Singh, Dr Neelam | DEVELOPMENT AND CHARACTERIZATION OF SOLID DISPERSIONS AND MICROSPHERES FOR SOLUBILITY ENHANCEMENT OF BCS CLASS II DRUG: COMPARATIVE STUDY | 2021-2022 |
105 | Shareen Singh | Pharmacology | Dr Thakur Gurjeet Singh | EXPLORATION AND EVALUATION OF NOVEL PHARMACOLOGICAL APPROACHES TO ATTENUATE EPILEPTOGENESIS | 2021-2022 |
106 | Ravi Kant | Pharmacology | Dr Thakur Gurjeet Singh | EVALUATION OF EFFICACY, SAFETY AND TOLERABILITY OF NEW FORMULATION OF QOLICHOS BIFLORUS SEEDS IN UROLITHIASIS | 2021-2022 |
107 | Shaima K A | Pharmacy Practice | Dr Sandeep Arora, Dr Nidhi Garg | DEVELOPMENT AND EVALUATION OF A MOBILE APPLICATION FOR MANAGEMENT OF CHRONIC DISEASES AND PATIENT COUNSELING DURING PREGNANCY TO MAXIMIZE THE SAFETY AND EFFICACY OF DRUG USE. | 2021-2022 |
108 | Harish Kumar | Pharmaceutical Chemistry | Dr Anju Goyal | DESIGN, SYNTHESIS, CHARACTERIZATION, AND BIOLOGICAL EVALUATION OF BENZOTHIAZOLE CLUBBED PYRAZOLE DERIVATIVES AS TARGET FOR ALZHEIMER DISEASE | 2021-2022 |
109 | Swati Vashishtha | Management | Dr Sandhir Sharma | ANALYSING CONSUMER ACQUISITION PATTERN -AN EMPIRICAL EVIDENCE FOR HOUSEHOLD CONSUMER DURABLES | 2016-2017 |
110 | Meenakshi Sood | Management | Dr Preethi Pradhan | ” APPLICABILITY OF WHO RESPONSIVENESS CONCEPT TO INDIAN HEALTH SYSTEM” |
2016-2017 |
111 | Arun Kumar Kapoor | Management | Dr Amit Mittal, Dr Sandhir Sharma | DIGITAL ASSRESSABLE SYSTEM IN INDIA: PHASE I & II, EVOLUTION, STATUS AND WAY FORWARD | 2016-2017 |
112 | Subhashish Mitra | Management | Dr Amit Mittal, Dr Pawan Kumar Chand | MODELING THE ANTECEDENTS OF A VOICE BASED OUTSOURCING DESTINATION-A COMPARISON OF PHILIPPINES AND INDIA | 2016-2017 |
113 | Jaya Malhotra | Management | Dr K.K. Sharma | EMPLOYER BRANDING AS PREDICTOR OF CORPORATE REPUTATION- EXAMINING THE CRITICAL ROLE OF SOCIAL MEDIA AND EMPLOYEE’S BRAND ADVOCACY | 2017-2018 |
114 | Vandana Soni | Management | Dr Preethi Pradhan | DOUBLE BIND & PROMOTIONAL PARADOX: AN ANALYSIS THROUGH THE LENS OF SOCIAL IDENTITY THEORY AND ITS IMPACT ON PERFORMANCE OF WOMEN PROFESSIONALS IN INDIAN FINANCIAL SERVICES SECTOR | 2017-2018 |
115 | Aditya Rahul | Management | Dr Pawan Kumar Chand | EVALUATING TOP OUTSOURCING DESTINATIONS FOR GLOBAL IN-HOUSE CENTRES IN INDIA-A MODEL BASED APPROACH | 2017-2018 |
116 | Aman Chugh | Management | Dr Kiran Mehta, Dr Renuka Sharma | MANAGEMENT OF FOREX RISK EXPOSURE AND DETERMINANTS OF FOREX HEDGING STRATEGIES: A STUDY OF SMES & UNLISTED NON FINANCIAL FIRMS IN INDIA | 2017-2018 |
117 | Gaurav Bhatia | Management | Dr Namrata Sandhu | PREPAREDNESS OF CHANDIGARH AGAINST A DELIBERATE OR ACCIDENTAL RELEASE OF BIOLOGICAL AGENT AND RESPONSIBLE CONSEQUENCE MANAGEMENT. | 2017-2018 |
118 | Pankaj Sharma | Management | Dr Deepika Jhamb | SERVICE QUALITY AND CUSTOMER BEHAVIOURAL INTENTIONS- A STUDY OF TELECOMMUNICATION SERVICES IN INDIA. | 2017-2018 |
119 | Sahil Sawhney | Management | Dr K.K. Sharma | STRATEGIC MANAGEMENT FRAMEWORK FOR TIER-II HIGHER EDUCATION INSTITUTIONS IN INDIA | 2017-2018 |
120 | Aditya Sharma | Management | Dr Deepika Jhamb | THE ROLE OF MOOC IN FURTHERING EXECUTIVE EDUCATION IN INDIA | 2017-2018 |
