Expert Areas : Machine learning, Artificial intelligence, Data mining, Prediction models
Dr Sachin Ahuja holds a PhD in Data mining. His primary research interests are in the field of educational data mining. Specifically, under data mining he is interested in predictions, designing of survey questionnaires, measuring and comparing the academic performance of students and comparison of traditional teaching with flipped and blended learning models.
Apart from data mining, his teaching interests include big data, relation database and procedural languages. In addition to this, he is heading the Office of Patent Facilitation where he has facilitated inventors from Chitkara University in filing patents by guiding them in licensing & consultancy. Sachin in his free time practices yoga and explores the city for good vegetarian cuisine.
PUBLICATIONS:
Field of Specialisation
Data Mining
Sr No. | Title | Inventor | Filing Date | Application No | |
1 | REMOTE CONTROLLED SOLAR CAR WITHOUT STEERING WHEEL | Sachin Ahuja | 01-11-2014 | 3148/DEL/2014 (Complete Done) | |
Rishabh Ahuja | |||||
Parmeet Kaur | |||||
2 | CENTRALIZED FUEL CONSUMPTION MONITORING SYSTEM FOR DISTRIBUTED FUEL STATIONS | Sachin Ahuja | 20-03-2015 | 760/DEL/2015 (Complete Done) | |
Surya Narayan Panda | |||||
Amitoj Singh | |||||
Vinay Kukreja | |||||
3 | REAL TIME COMMUNICATION DEVICE FOR SPEECH IMPAIRED PERSON | Sonanshu | 29-02-2016 | 201611006889 (COMPLETE) | |
TrinkushSingla | |||||
Sachin Ahuja | |||||
4 | ENERGY EFFICIENT REFRIGERATOR | Jatin Sharma | 31-03-2016 | 201611011474 (Complete) | |
Harjot Singh | |||||
Sachin Ahuja | |||||
5 | ADVANCED AUTONOMOUS WALL PAINTING MACHINE FOR HIGH RISE BUILDINGS | RamkumarKetti Ramachandran | 31-01-2017 | 201711003499 Complete filed on 27/01/2018 | |
Amandeep Singh Oberoi | |||||
Harsh Sohal | |||||
Sachin Ahuja | |||||
6 | MIRROR FRAME (DESIGN) | KashishMathreja | 10-03-2017 | 291669 | |
Harvinder Singh Shera | |||||
Sachin Ahuja | |||||
7 | ELECTRONIC ASSISTIVE MAT FORACUPRESSURE OF HAND AND METHOD OFUSE THEREOF | Pinkashia Sharma | 30-04-2018 | 201811016284 complete 24-04-2019 | |
Jaiteg Singh | |||||
Sachin Ahuja | |||||
Jasmeet Kaur | |||||
Surya Narayan Panda | |||||
8 | FOOTWEAR WITH AUTOMATIC ADJUSTABLE HEEL HEIGHT | Surya Narayan Panda | 26-05-2018 | 201811019765 (Complete filed on 21/05/2019) | |
Bharti Sood | |||||
Naveen Kumar | |||||
Chanpreet Singh | |||||
Benu Bansal | |||||
Sachin Ahuja | |||||
Prasant Kumar Pattnaik | |||||
9 | SYSTEM AND METHOD FOR CONVERTING EEG SIGNAL TO SPEECH | Surya Narayan Panda | 24-12-2018 | 201811048840 (Complete) | |
Sachin Ahuja | |||||
Shalli Rani | |||||
Nancy Masih | |||||
Vishal Verma | |||||
10 | A SNAKE TRAPPING APPARATUS | Sachin Ahuja | 28-02-2019 | 201911007999 (Complete) | |
Huma Naaz | |||||
Surya Narayan Panda | |||||
Nancy Masih | |||||
11 | SYSTEM AND METHOD OF AUTOMATIC SWITCHING BETWEEN ANTENNAS FOR PROVIDING CONTINUOUS CELLULAR SIGNALS | Sachin Ahuja | 09-05-2019 | 201911018653 (Complete) | |
Surya Narayan Panda | |||||
Huma Naaz | |||||
Somanshu Chaudhary | |||||
12 | SYSTEM AND METHOD FOR PROVIDING EMERGENCY MEDICAL SERVICES | Surya Narayan Panda | 10-05-2019 | 201911018833 (complete) | |
TribhavGoyal | |||||
PriyadarshiniPattnaik | |||||
Sachin Ahuja | |||||
Rajesh Kaushal | |||||
Naveen Sharma | |||||
Shanu Bhardwaj | |||||
13 | SMART BOX | Sachin Ahuja | 07-06-2019 | 201911022753 (Complete) | |
SrishtiPriyaChaturvedi | |||||
Keshav Kumar | |||||
14 | SYSTEM AND METHOD FOR REPLACEMENT OF BATTERIES FOR BATTERY OPERATED VEHICLE | Surya Narayan Panda | 07-06-2019 | 201911022755 (Complete) | |
Rajesh Kaushal | |||||
Sachin Ahuja | |||||
SarveshTanwar | |||||
Prasant Kumar Pattnaik | |||||
15 | STACKABLE SMART FOOTWEAR RACK | Sheifali Gupta | 21-06-2019 | 201911024846 (Complete) | |
Nitin Goyal | |||||
Jasminder Kaur Sandhu | |||||
Rupesh Gupta | |||||
Nikhil Sharma | |||||
Sachin Ahuja | |||||
16 | A DEVICE FOR EARLY DETECTION OF HEARING LOSS | ArchanaMantri | 26-06-2019 | 201911025478 (Complete) | |
Sachin Ahuja | |||||
Shivam Sharma | |||||
Neha Tuli | |||||
17 | SYSTEM AND METHOD FOR ALIGNING AN UNMANNED AERIAL VEHICLE (UAV) WITH A DUSTBIN | Sheifali Gupta | 01-07-2019 | 201911026355 (Complete) | |
Rupesh Gupta | |||||
Sachin Ahuja | |||||
Meenu Garg | |||||
18 | DUSTBIN WITH MAGNETIC HANDLE | Sheifali Gupta | 01-07-2019 | 201911026356 (Complete) | |
Rupesh Gupta | |||||
Sachin Ahuja | |||||
Aaishwarika Raj Sharma | |||||
Deepali Gupta | |||||
19 | UNMANNED AERIAL VEHICLE (UAV) BASED SMART GARBAGE COLLECTION SYSTEM AND METHOD THEREOF | Nitin Goyal | 01-07-2019 | 201911026357 (Complete) | |
Sheifali Gupta | |||||
Jasminder Kaur Sandhu | |||||
Rupesh Gupta | |||||
Sachin Ahuja | |||||
20 | A DISINFECTION SYSTEM, DEVICE AND METHOD FOR CONTROLLING DEHUMIDIFICATION OF AIR | Shalli Rani | 10-07-2019 | 201911027730 (Complete) | |
Sachin Ahuja | |||||
21 | AN EFFICIENT FIRE EXTINGUISHING APPARATUS | Sheifali Gupta | 18-07-2019 | 201911028987 (Complete) | |
Sachin Ahuja | |||||
Rupesh Gupta | |||||
Aaishwarika Raj Sharma | |||||
Poonam | |||||
22 | DIABETIC RETINOPATHY PREDICTION DEVICE SYSTEM AND METHOD THEREOF | Sheifali Gupta | 23-07-2019 | 201911029805 (Complete) | |
Rakesh Ahuja | |||||
Meenu Garg | |||||
Rupesh Gupta | |||||
Deepali Gupta | |||||
Sachin Ahuja | |||||
23 | EASY WHEELCHAIR CUM BED | Surya Narayan Panda | 25-07-2019 | 320069-001 | |
JL RAHEJA | |||||
Sachin Ahuja | |||||
Rajesh Kaushal | |||||
Naveen Kumar | |||||
Simranjeet Singh | |||||
SumitBadotra | |||||
KS BATH | |||||
24 | ELECTRIC SHOCK PRODUCING FOOTWEAR | Mir Mohammad Salik | 16-08-2019 | 201911033208 (Complete) | |
Aijaj Ahmad | |||||
Nitin Saluja | |||||
Sachin ahuja | |||||
25 | A SERVICE REQUESTING DEVICE AND METHOD THEREOF | Surya Narayan Panda | 24-10-2019 | 201911043389 (Complete) | |
SarveshTanwar | |||||
Sachin Ahuja | |||||
SumitBadotra | |||||
Deepika Sharma | |||||
JatinSingla | |||||
26 | COMMODE CHAIR | Surya Narayan Panda | 14-11-2019 | 323652-001 | |
Simranjeet Singh | |||||
Sachin Ahuja | |||||
Naveen Kumar | |||||
Rajesh Kaushal | |||||
SumitBadotra | |||||
27 | BRIDGE MONITORING DEVICE | Shalli Rani | 11-12-2019 | 201911051343 (Complete) | |
Bhishan Sharma | |||||
DeepikaKoundal | |||||
Sachin Ahuja | |||||
Karan Bajaj | |||||
28 | DRUG DETECTION DEVICE | ashishgera | 26-12-2019 | 201911054054 (Complete) | |
Nitin Saluja | |||||
Sachin Ahuja | |||||
29 | SYSTEM FOR MANAGING TRAFFIC AT SHARP TURN OF ROAD | KalpnaGuleria | 22-01-2020 | 202011002856 (Complete) | |
Sushil Yadav | |||||
Anil Verma | |||||
Sachin Ahuja | |||||
30 | WHEELCHAIR APPARATUS WITH PATIENT COMMODE PAN | S N Panda | 22-01-2020 | 202011002855 (Complete) | |
Sachin Ahuja | |||||
Rajesh Kaushal | |||||
Naveen Kumar | |||||
Simranjeet Singh | |||||
SumitBadotra | |||||
J L Raheja | |||||
K S Bath | |||||
31 | WASTE RECYCLING APPARATUS | Sheifali Gupta | 27-01-2020 | 202011003606 (Complete) | |
Deepali Gupta | |||||
Vishal Verma | |||||
Harsha Chauhan | |||||
Udit Jindal | |||||
Rupesh Gupta | |||||
KamaliSingla | |||||
Sachin Ahuja | |||||
32 | SYSTEM TO CONTROL OPENING AND CLOSING OF DOOR | Ashok Kumar | 12-02-2020 | 20191106139 (Complete) | |
Sachin Ahuja | |||||
KalpnaGuleria | |||||
Navjeet Kaur | |||||
Mir Salim | |||||
33 | SYSTEM AND METHOD FOR ASSESSING VULNERABILITY OF WIRELESS SENSOR NETWORK | Jasminder Kaur Sandhu | 06-03-2020 | 202011009764 | |
Anil Kumar Verma | |||||
LuxmiSapra | |||||
Varun Sapra | |||||
Sachin Ahuja |
PhD (Computer Science & Engineering)
M.Tech (Computer Science & Engineering)
B.Tech (Computer Science & Engineering)
Teaching
16 years, 2004 to Present.